T20 World Cup Live Stream - How To Stream T20 World Cup Matches
2 hours ago
Read More
2026 T20 World Cup Schedule – Fixtures, format and schedule for the 2026 T20 World Cup
- The 2026 T20 World Cup will run from February 7 - March 8
- India and Sri Lanka are co-hosting the tournament
- Full fixture list and schedule for the competition
Australia and India will be key contenders at the World Cup (Getty Images)
The 2026 World Cup promises to be the best Twenty20 tournament ever, with the greatest batters, bowlers and fielders all set to leave their mark on the tournament.
Pre-tournament favourites like India, Australia and England will all be confident that they can secure the trophy, but they will have their work cut out for them this year. Indeed, any of South Africa, New Zealand, Sri Lanka and Pakistan could spring a surprise.
India are the reigning champions, co-hosts and favourites. While they are the best side in the men's game, they have a lot of pressure on their shoulders. The worry for the side will be that they have often found it tough to carry the weight of expectation.
For England and Australia, this tournament may be an exercise in biding their time by quietly going about their business before striking hot in the knockout stages. If they can outlast India then they will feel the trophy is there for the taking.
The tournament will boast a total of 20 teams and 55 total games. While we will see the usual suspects likely go deep at the tournament, do not be surprised to see some of the unfancied teams leave a mark on the tournament.
You can see the full schedule for the 2026 T20 World Cup below:
T20 World Cup Groups & Stages
Group Stage
The 20 nations are split into four groups of five with each side playing the other four teams in their group once. The top two sides from each group will move into the Super 8 stage of the tournament.
The groups for the tournament are as follows:
Group A
- India
- Namibia
- Netherlands
- Pakistan
- United States
Group B
- Australia
- Ireland
- Oman
- Sri Lanka
- Zimbabwe
Group C
- Scotland
- England
- Italy
- Nepal
- West Indies
Group D
- Afghanistan
- Canada
- New Zealand
- South Africa
- United Arab Emirates
Super 8
The Super 8 sees the premier two sides from each pool moving into two Super 8 groups. Each of the four sides in the group will play the other three teams once. The top two from each group move into the semi-finals.
Semi-Finals
The semi-finals will see the top two sides from each Super 8 group coming together. The winner of Group 1 will face the runner-up of Group 2, with the winner of Group 2 facing the runner-up of Group 1.
The Final
Set for March 2, 2026, the grand final will see the winners of the two semi-finals battling for supremacy in a winner-takes-all match.
2026 T20 World Cup Schedule
Group A Matches
| Date | Fixture | Venue |
| February 7 | Netherlands vs Pakistan | SSC Cricket Ground, Colombo |
| February 7 | India vs United States | Wankhede Stadium, Mumbai |
| February 10 | Namibia vs Netherlands | Arun Jaitley Stadium, Delhi |
| February 10 | Pakistan vs United States | SSC Cricket Ground. Colombo |
| February 12 | India vs Namibia | Arun Jaitley Stadium, Delhi |
| February 13 | Netherlands vs United States | M.A. Chidambaram Stadium, Chennai |
| February 15 | Namibia vs United States | M.A. Chidambaram Stadium, Chennai |
| February 15 | India vs Pakistan | R. Premadasa Stadium, Colombo |
| February 18 | Namibia vs Pakistan | SSC Cricket Ground, Colombo |
| February 18 | India vs Netherlands | Narendra Modi Stadium, Ahmedabad |
Group B Matches
| Date | Fixture | Venue |
| February 8 | Sri Lanka vs Ireland | R. Premadasa Stadium, Colombo |
| February 9 | Oman vs Zimbabwe | SSC Cricket Ground, Colombo |
| February 11 | Australia vs Ireland | R. Premadasa Stadium, Colombo |
| February 12 | Sri Lanka vs Oman | Pallekele Cricket Stadium, Kandy |
| February 13 | Australia vs Zimbabwe | R. Premadasa Stadium, Colombo |
| February 14 | Ireland vs Oman | SSC Cricket Ground, Colombo |
| February 16 | Sri Lanka vs Australia | Pallekele Cricket Stadium, Kandy |
| February 17 | Ireland vs Zimbabwe | Pallekele Cricket Stadium, Kandy |
| February 19 | Sri Lanka vs Zimbabwe | R. Premadasa Stadium, Colombo |
| February 20 | Australia vs Oman | Pallekele Cricket Stadium, Kandy |
Group C Matches
| Date | Fixture | Venue |
| February 7 | Scotland vs West Indies | Eden Gardens, Kolkata |
| February 8 | England vs Nepal | Wankhede Stadium, Mumbai |
| February 9 | Scotland vs Italy | Eden Gardens, Kolkata |
| February 11 | England vs West Indies | Wankhede Stadium, Mumbai |
| February 12 | Italy vs Nepal | Wankhede Stadium, Mumbai |
| February 14 | Scotland vs England | Eden Gardens, Kolkata |
| February 15 | Nepal vs West Indies | Wankhede Stadium, Mumbai |
| February 16 | England vs Italy | Eden Gardens, Kolkata |
| February 17 | Scotland vs Nepal | Wankhede Stadium, Mumbai |
| February 19 | Italy vs West Indies | Eden Gardens, Kolkata |
Group D Matches
| Date | Fixture | Venue |
| February 8 | Afghanistan vs New Zealand | M.A. Chidambaram Stadium, Chennai |
| February 9 | Canada vs South Africa | Narendra Modi Stadium, Ahmedabad |
| February 10 | New Zealand vs UAE | M.A. Chidambaram Stadium, Chennai |
| February 11 | Afghanistan vs South Africa | Narendra Modi Stadium, Ahmedabad |
| February 13 | Canada vs UAE | Arun Jaitley Stadium, Delhi |
| February 14 | New Zealand vs South Africa | Narendra Modi Stadium, Ahmedabad |
| February 16 | Afghanistan vs UAE | Arun Jaitley Stadium, Delhi |
| February 17 | Canada vs New Zealand | M.A. Chidambaram Stadium, Chennai |
| February 18 | South Africa vs UAE | Arun Jaitley Stadium, Delhi |
| February 19 | Afghanistan vs Canada | M.A. Chidambaram Stadium, Chennai |
Super 8
- Start Date: February 21, 2026
- End Date: March 1, 2026
Semi-Finals
- Semi-Final 1 - March 4, 2026
- Semi-Final 2 - March 5, 2026
Final
- March 8, 2026

